
Dual Language Program Demographics
Elementary Dual Language School | Current Dual Language Students | Current 5th Dual Language Students |
---|---|---|
Fields (PK-5th) | 318 | 59 |
Gonzalez (1st-4th) | 79 | 0 |
Jackson (PK-5th) | 192 | 36 |
McAuliffe (PK-5th) | 125 | 20 |
Milam (PK-5th) | 147 | 20 |
Perez (PK-5th) | 133 | 16 |
Sanchez (PK-5th) | 212 | 20 |
Headstart & Learning Centers | 222 | N/A |
Total | 1,428 | 171 |
Middle School Dual Language | Current Dual Language Students |
---|---|
Fossum (6th-8th) | 111 |
High School Dual Language | Current Dual Language Students |
Achieve Early College (9th-10th) | 33 |
*Data is as of November 16, 2023